Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 68 | 66 | 45 | 70 | 1 | 3 | 7 | 265 | 0.00 | 0.00 | 7.6 |
| 09/09 17:00 | 73 | 72 | 44 | 44 | 0 | 3 | 6 | 258 | 0.00 | 0.00 | 7.2 |
| 09/09 16:00 | 71 | 74 | 45 | 43 | 0 | 2 | 6 | 317 | 0.00 | 0.00 | 6.6 |
| 09/09 15:00 | 72 | 74 | 40 | 40 | 0 | 1 | 4 | 1 | 0.00 | 0.00 | 7.4 |
| 09/09 14:00 | 69 | 72 | 42 | 39 | 0 | 2 | 6 | 37 | 0.00 | 0.00 | 7.7 |
| 09/09 13:00 | 69 | 69 | 41 | 55 | 0 | 1 | 4 | 51 | 0.00 | 0.00 | 7.7 |
| 09/09 12:00 | 69 | 65 | 42 | 71 | 0 | 2 | 5 | 75 | 0.00 | 0.00 | 7.2 |
| 09/09 11:00 | 69 | 61 | 40 | 76 | 0 | 1 | 4 | 155 | 0.00 | 0.00 | 7.9 |
| 09/09 10:00 | – | 53 | – | 89 | – | – | – | – | 0.00 | 0.00 | – |
| 09/09 09:00 | 69 | 48 | 45 | 93 | 1 | 3 | 14 | 153 | 0.00 | 0.00 | 8.8 |
| 09/09 08:00 | 67 | 45 | 46 | 90 | 3 | 6 | 23 | 158 | 0.00 | 0.00 | 8.5 |
| 09/09 07:00 | 63 | 44 | 50 | 91 | 4 | 7 | 42 | 147 | 0.00 | 0.00 | 8.6 |
| 09/09 06:00 | 62 | 44 | 51 | 91 | 3 | 7 | 20 | 149 | 0.00 | 0.00 | 8.5 |
| 09/09 05:00 | 65 | 44 | 46 | 90 | 4 | 7 | 45 | 153 | 0.00 | 0.00 | -7999.0 |
| 09/09 04:00 | 64 | 45 | 50 | 90 | 4 | 8 | 25 | 144 | 0.00 | 0.00 | 8.5 |
| 09/09 03:00 | 67 | 45 | 49 | 89 | 6 | 8 | 55 | 132 | 0.00 | 0.00 | 8.8 |
| 09/09 02:00 | 63 | 45 | 51 | 89 | 6 | 9 | 38 | 126 | 0.00 | 0.00 | 8.3 |
| 09/09 01:00 | 65 | 45 | 52 | 88 | 4 | 9 | 68 | 125 | 0.00 | 0.00 | 8.5 |
| 09/09 00:00 | 69 | 46 | 53 | 89 | 6 | 12 | 64 | 107 | 0.00 | 0.00 | 8.3 |
| 09/08 23:00 | 70 | 46 | 50 | 88 | 8 | 14 | 75 | 105 | 0.00 | 0.00 | 8.4 |
| 09/08 22:00 | 65 | 47 | 53 | 88 | 8 | 16 | 62 | 90 | 0.00 | 0.00 | 8.6 |
| 09/08 21:00 | 63 | 49 | 59 | 86 | 8 | 16 | 63 | 87 | 0.00 | 0.00 | 8.1 |
| 09/08 20:00 | – | 51 | – | 82 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 19:00 | 64 | 54 | 51 | 84 | 0 | 1 | 16 | 176 | 0.00 | 0.00 | -7999.0 |

