Washington Pass
Mazama
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 79 | 25 | 0 | 4 | 82 | 0.00 | 0.00 | -0.3 | -0.0 | 77 |
| 09/09 17:00 | 80 | 22 | 1 | 5 | 115 | 0.00 | 0.00 | -0.3 | 0.8 | 127 |
| 09/09 16:00 | 80 | 21 | 1 | 6 | 103 | 0.00 | 0.00 | -0.3 | 0.6 | 362 |
| 09/09 15:00 | 81 | 18 | 1 | 5 | 115 | 0.00 | 0.00 | -0.4 | -0.1 | 490 |
| 09/09 14:00 | 78 | 21 | 1 | 6 | 133 | 0.00 | 0.00 | -0.3 | -0.3 | 569 |
| 09/09 13:00 | 75 | 24 | 2 | 8 | 97 | 0.00 | 0.00 | -0.3 | -0.7 | 194 |
| 09/09 12:00 | 71 | 29 | 2 | 6 | 95 | 0.00 | 0.00 | -0.3 | -0.3 | 155 |
| 09/09 11:00 | 68 | 31 | 1 | 5 | 107 | 0.00 | 0.00 | -0.3 | -0.6 | 156 |
| 09/09 10:00 | 63 | 37 | 0 | 3 | 69 | 0.00 | 0.00 | -0.3 | 0.2 | 154 |
| 09/09 09:00 | 56 | 53 | 0 | 0 | 18 | 0.00 | 0.00 | -0.3 | -0.5 | 165 |
| 09/09 08:00 | 46 | 77 | 0 | 0 | 334 | 0.00 | 0.00 | -0.2 | -0.4 | 25 |
| 09/09 07:00 | 43 | 81 | 0 | 1 | 329 | 0.00 | 0.00 | -0.3 | -0.3 | 2 |
| 09/09 06:00 | 44 | 79 | 0 | 0 | 283 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 09/09 05:00 | 45 | 77 | 0 | 1 | 344 | 0.00 | 0.00 | -0.3 | -0.4 | 0 |
| 09/09 04:00 | 47 | 75 | 0 | 0 | 325 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 03:00 | 50 | 69 | 0 | 2 | 314 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 09/09 02:00 | 50 | 68 | 0 | 3 | 314 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 01:00 | 50 | 68 | 0 | 0 | 308 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 00:00 | 52 | 63 | 0 | 1 | 312 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 09/08 23:00 | 55 | 57 | 0 | 3 | 321 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 09/08 22:00 | 56 | 56 | 0 | 0 | 261 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 09/08 21:00 | 59 | 52 | 0 | 2 | 271 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 09/08 20:00 | 63 | 44 | 0 | 0 | 249 | 0.00 | 0.00 | -0.3 | -0.2 | 2 |
| 09/08 19:00 | 70 | 37 | 0 | 3 | 139 | 0.00 | 0.00 | -0.3 | -0.7 | 18 |

