Washington Pass
Washington Pass
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 63 | 65 | 46 | 42 | 2 | 5 | 7 | 234 | 0.00 | 0.00 | 3.7 | 79 |
| 09/09 16:00 | 66 | 67 | 39 | 38 | 5 | 8 | 13 | 216 | 0.00 | 0.00 | 3.3 | 83 |
| 09/09 15:00 | 64 | 65 | 39 | 35 | 4 | 7 | 12 | 219 | 0.00 | 0.00 | 3.5 | 80 |
| 09/09 14:00 | 64 | 66 | 34 | 34 | 6 | 9 | 16 | 216 | 0.00 | 0.00 | 3.1 | 82 |
| 09/09 13:00 | 62 | 66 | 36 | 33 | 2 | 7 | 12 | 209 | 0.00 | 0.00 | 1.7 | 82 |
| 09/09 12:00 | 60 | 62 | 36 | 36 | 7 | 10 | 14 | 202 | 0.00 | 0.00 | 3.5 | 74 |
| 09/09 11:00 | 56 | 57 | 40 | 39 | 5 | 9 | 12 | 226 | 0.00 | 0.00 | 4.2 | 64 |
| 09/09 10:00 | 51 | 54 | 48 | 47 | 6 | 9 | 12 | 225 | 0.00 | 0.00 | 4.8 | 53 |
| 09/09 09:00 | 50 | 47 | 47 | 66 | 6 | 9 | 13 | 253 | 0.00 | 0.00 | 4.8 | 44 |
| 09/09 08:00 | 49 | 37 | 46 | 93 | 8 | 11 | 13 | 248 | 0.00 | 0.00 | 5.0 | 36 |
| 09/09 07:00 | 47 | 35 | 48 | 91 | 7 | 11 | 13 | 252 | 0.00 | 0.00 | 5.7 | 35 |
| 09/09 06:00 | 47 | 35 | 50 | 91 | 6 | 10 | 14 | 253 | 0.00 | 0.00 | 5.6 | 35 |
| 09/09 05:00 | 48 | 36 | 46 | 92 | 5 | 8 | 9 | 254 | 0.00 | 0.00 | 5.1 | 35 |
| 09/09 04:00 | 47 | 35 | 54 | 91 | 6 | 10 | 15 | 253 | 0.00 | 0.00 | 5.4 | 35 |
| 09/09 03:00 | 47 | 36 | 56 | 89 | 3 | 6 | 11 | 271 | 0.00 | 0.00 | 3.9 | 35 |
| 09/09 02:00 | 47 | 37 | 58 | 88 | 1 | 6 | 10 | 256 | 0.00 | 0.00 | 4.5 | 36 |
| 09/09 01:00 | 48 | 38 | 55 | 88 | 2 | 7 | 10 | 248 | 0.00 | 0.00 | 5.2 | 38 |
| 09/09 00:00 | 47 | 39 | 68 | 87 | 5 | 8 | 9 | 245 | 0.00 | 0.00 | 5.1 | 39 |
| 09/08 23:00 | 48 | 41 | 68 | 84 | 3 | 7 | 10 | 246 | 0.00 | 0.00 | 5.0 | 40 |
| 09/08 22:00 | 49 | 42 | 69 | 80 | 1 | 4 | 9 | 266 | 0.00 | 0.00 | 5.0 | 42 |
| 09/08 21:00 | 50 | 44 | 66 | 76 | 1 | 4 | 9 | 267 | 0.00 | 0.00 | 5.3 | 45 |
| 09/08 20:00 | 51 | 48 | 60 | 70 | 2 | 5 | 8 | 278 | 0.00 | 0.00 | 5.1 | 50 |
| 09/08 19:00 | 54 | 54 | 52 | 58 | 4 | 8 | 11 | 223 | 0.00 | 0.00 | 4.2 | 58 |
| 09/08 18:00 | 58 | 61 | 42 | 37 | 3 | 7 | 11 | 214 | 0.00 | 0.00 | 4.2 | 67 |

