Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 72 | 81 | 35 | 28 | 4 | 10 | 15 | 262 | 0.00 | 0.00 | -101.5 | -0.4 | 1.5 |
| 09/09 17:00 | 75 | 84 | 30 | 25 | 0 | 5 | 15 | 265 | 0.00 | 0.00 | -84.3 | 3.9 | 2.0 |
| 09/09 16:00 | 75 | 87 | 27 | 20 | 0 | 2 | 7 | 234 | 0.00 | 0.00 | -79.2 | 1.4 | 2.4 |
| 09/09 15:00 | 75 | 86 | 25 | 16 | 0 | 2 | 6 | 209 | 0.00 | 0.00 | -83.4 | -0.9 | 1.9 |
| 09/09 14:00 | 73 | 85 | 24 | 17 | 0 | 2 | 6 | 163 | 0.00 | 0.00 | -85.2 | -1.1 | 2.5 |
| 09/09 13:00 | 70 | 83 | 27 | 18 | 0 | 2 | 5 | 164 | 0.00 | 0.00 | -93.6 | -1.0 | 2.5 |
| 09/09 12:00 | 68 | 76 | 33 | 28 | 0 | 2 | 7 | 151 | 0.00 | 0.00 | -98.6 | -1.0 | 2.0 |
| 09/09 11:00 | 62 | 69 | 37 | 44 | 0 | 2 | 7 | 193 | 0.00 | 0.00 | -110.3 | -0.7 | 2.3 |
| 09/09 10:00 | 62 | 63 | 38 | 53 | 0 | 3 | 8 | 142 | 0.00 | 0.00 | -120.7 | -0.9 | 2.6 |
| 09/09 09:00 | 61 | 59 | 41 | 60 | 0 | 3 | 8 | 122 | 0.00 | 0.00 | -130.3 | -1.3 | 2.5 |
| 09/09 08:00 | 60 | 55 | 43 | 69 | 0 | 1 | 5 | 144 | 0.00 | 0.00 | -134.8 | -1.2 | 3.1 |
| 09/09 07:00 | 57 | 49 | 43 | 83 | 0 | 3 | 7 | 25 | 0.00 | 0.00 | -134.6 | -0.2 | 2.8 |
| 09/09 06:00 | 57 | 50 | 50 | 82 | 0 | 1 | 4 | 94 | 0.00 | 0.00 | -132.5 | -0.2 | 2.7 |
| 09/09 05:00 | 55 | 51 | 57 | 80 | 0 | 1 | 4 | 184 | 0.00 | 0.00 | -133.2 | -0.2 | 2.1 |
| 09/09 04:00 | 56 | 52 | 54 | 77 | 0 | 1 | 3 | 92 | 0.00 | 0.00 | -133.5 | -0.1 | 2.8 |
| 09/09 03:00 | 57 | 53 | 54 | 74 | 0 | 1 | 4 | 42 | 0.00 | 0.00 | -131.6 | -0.2 | 2.8 |
| 09/09 02:00 | 57 | 55 | 55 | 70 | 0 | 2 | 4 | 48 | 0.00 | 0.00 | -132.7 | -0.2 | 1.8 |
| 09/09 01:00 | 58 | 56 | 53 | 68 | 0 | 2 | 4 | 355 | 0.00 | 0.00 | -130.9 | -0.3 | 2.3 |
| 09/09 00:00 | 58 | 57 | 50 | 65 | 0 | 1 | 3 | 70 | 0.00 | 0.00 | -131.3 | -0.2 | 2.3 |
| 09/08 23:00 | 59 | 61 | 48 | 58 | 0 | 3 | 5 | 115 | 0.00 | 0.00 | -129.8 | -0.3 | 2.8 |
| 09/08 22:00 | 59 | 62 | 49 | 57 | 0 | 3 | 8 | 144 | 0.00 | 0.00 | -126.3 | -0.3 | 2.8 |
| 09/08 21:00 | 59 | 67 | 48 | 48 | 4 | 8 | 12 | 134 | 0.00 | 0.00 | -121.8 | -0.3 | 2.0 |
| 09/08 20:00 | 60 | 72 | 46 | 37 | 0 | 5 | 11 | 145 | 0.00 | 0.00 | -115.6 | -0.3 | 1.7 |
| 09/08 19:00 | 62 | 74 | 44 | 34 | 0 | 3 | 7 | 167 | 0.00 | 0.00 | -109.8 | -0.3 | 1.8 |

