Mt Hood
Timberline Lodge
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 69 | 33 | 1 | 5 | 9 | 289 | 0.00 | 0.00 | 0.0 | 4.1 |
| 09/09 17:00 | 69 | 39 | 1 | 6 | 12 | 268 | 0.00 | 0.00 | -0.1 | 2.1 |
| 09/09 16:00 | 70 | 37 | 1 | 6 | 13 | 263 | 0.00 | 0.00 | -0.0 | 2.5 |
| 09/09 15:00 | 70 | 28 | 0 | 6 | 13 | 257 | 0.00 | 0.00 | 0.2 | 5.5 |
| 09/09 14:00 | 69 | 25 | 0 | 5 | 13 | 245 | 0.00 | 0.00 | 0.4 | 4.7 |
| 09/09 13:00 | 67 | 28 | 0 | 4 | 12 | 252 | 0.00 | 0.00 | 0.5 | 5.5 |
| 09/09 12:00 | 66 | 31 | 0 | 3 | 10 | 233 | 0.00 | 0.00 | 0.6 | 5.0 |
| 09/09 11:00 | 66 | 33 | 0 | 3 | 7 | 243 | 0.00 | 0.00 | 0.6 | 4.7 |
| 09/09 10:00 | 62 | 34 | 0 | 4 | 11 | 259 | 0.00 | 0.00 | 0.4 | 7.0 |
| 09/09 09:00 | 60 | 38 | 0 | 1 | 5 | 315 | 0.00 | 0.00 | 0.3 | 6.5 |
| 09/09 08:00 | 57 | 41 | 0 | 1 | 3 | 336 | 0.00 | 0.00 | 0.3 | 7.0 |
| 09/09 07:00 | 55 | 42 | 2 | 3 | 6 | 337 | 0.00 | 0.00 | 0.5 | 6.6 |
| 09/09 06:00 | 55 | 42 | 2 | 5 | 8 | 336 | 0.00 | 0.00 | 0.4 | 6.7 |
| 09/09 05:00 | 55 | 25 | 3 | 5 | 6 | 331 | 0.00 | 0.00 | 0.4 | 8.6 |
| 09/09 04:00 | 56 | 22 | 3 | 6 | 9 | 337 | 0.00 | 0.00 | 0.4 | 8.5 |
| 09/09 03:00 | 52 | 25 | 0 | 3 | 6 | 69 | 0.00 | 0.00 | 0.3 | 8.8 |
| 09/09 02:00 | 53 | 40 | 0 | 2 | 5 | 77 | 0.00 | 0.00 | 0.4 | 6.3 |
| 09/09 01:00 | 53 | 38 | 0 | 2 | 7 | 73 | 0.00 | 0.00 | 0.4 | 7.1 |
| 09/09 00:00 | 54 | 33 | 0 | 1 | 4 | 70 | 0.00 | 0.00 | 0.4 | 7.1 |
| 09/08 23:00 | 54 | 27 | 0 | 2 | 5 | 77 | 0.00 | 0.00 | 0.3 | 8.3 |
| 09/08 22:00 | 54 | 25 | 0 | 3 | 6 | 81 | 0.00 | 0.00 | 0.3 | 8.4 |
| 09/08 21:00 | 53 | 39 | 0 | 2 | 5 | 79 | 0.00 | 0.00 | 0.1 | 7.6 |
| 09/08 20:00 | 54 | 47 | 0 | 1 | 6 | 102 | 0.00 | 0.00 | -0.1 | 7.7 |
| 09/08 19:00 | 57 | 44 | 0 | 1 | 5 | 150 | 0.00 | 0.00 | 0.0 | 7.8 |

