Mt Rainier
Sunrise
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 60 | 62 | 50 | 45 | 1 | 4 | 8 | 355 | -2.0 |
| 09/09 16:00 | 60 | 62 | 49 | 45 | 2 | 5 | 9 | 350 | -2.1 |
| 09/09 15:00 | 61 | 62 | 47 | 43 | 2 | 5 | 8 | 341 | -2.2 |
| 09/09 14:00 | 60 | 63 | 43 | 38 | 0 | 3 | 8 | 47 | -1.7 |
| 09/09 13:00 | 61 | 63 | 39 | 35 | 0 | 3 | 7 | 40 | -2.4 |
| 09/09 12:00 | 57 | 61 | 38 | 33 | 0 | 3 | 7 | 56 | -2.6 |
| 09/09 11:00 | 57 | 60 | 32 | 28 | 1 | 4 | 8 | 12 | -2.4 |
| 09/09 10:00 | 58 | 60 | 23 | 26 | 1 | 5 | 9 | 332 | -2.5 |
| 09/09 09:00 | 56 | 59 | 23 | 28 | 1 | 6 | 13 | 325 | -1.8 |
| 09/09 08:00 | 54 | 53 | 18 | 35 | 6 | 12 | 22 | 5 | -1.4 |
| 09/09 07:00 | 48 | 50 | 42 | 38 | 1 | 10 | 20 | 11 | -1.5 |
| 09/09 06:00 | 53 | 52 | 15 | 22 | 1 | 7 | 11 | 14 | -1.4 |
| 09/09 05:00 | 52 | 49 | 20 | 53 | 2 | 6 | 13 | 307 | -1.4 |
| 09/09 04:00 | 49 | 48 | 53 | 67 | 1 | 7 | 12 | 185 | -1.6 |
| 09/09 03:00 | 47 | 47 | 79 | 81 | 0 | 8 | 13 | 17 | -1.4 |
| 09/09 02:00 | 47 | 47 | 82 | 80 | 5 | 7 | 11 | 12 | -1.3 |
| 09/09 01:00 | 48 | 47 | 69 | 76 | 0 | 5 | 8 | 214 | -1.5 |
| 09/09 00:00 | 48 | 47 | 74 | 83 | 0 | 4 | 6 | 356 | -1.4 |
| 09/08 23:00 | 48 | 47 | 79 | 79 | 0 | 3 | 6 | 151 | -1.5 |
| 09/08 22:00 | 49 | 48 | 72 | 80 | 0 | 2 | 7 | 191 | -1.5 |
| 09/08 21:00 | 49 | 47 | 71 | 85 | 6 | 8 | 11 | 187 | -1.8 |
| 09/08 20:00 | 47 | 48 | 88 | 85 | 1 | 6 | 10 | 183 | -1.8 |
| 09/08 19:00 | 52 | 51 | 78 | 79 | 0 | 2 | 7 | 29 | -1.7 |
| 09/08 18:00 | 54 | 58 | 66 | 48 | 0 | 3 | 8 | 48 | -2.0 |

