Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 69 | 45 | 0.00 | 0.00 | 116.9 | 6.0 | 1023 |
| 09/09 16:00 | 70 | 43 | 0.00 | 0.00 | 127.9 | 5.7 | 1024 |
| 09/09 15:00 | 71 | 42 | 0.00 | 0.00 | 136.6 | 5.5 | 1024 |
| 09/09 14:00 | 71 | 38 | 0.00 | 0.00 | 139.0 | 5.1 | 1024 |
| 09/09 13:00 | 69 | 40 | 0.00 | 0.00 | 136.8 | 5.3 | 1025 |
| 09/09 12:00 | 67 | 41 | 0.00 | 0.00 | 132.6 | 5.7 | 1025 |
| 09/09 11:00 | 59 | 65 | 0.00 | 0.00 | 147.3 | 6.4 | 1025 |
| 09/09 10:00 | 54 | 71 | 0.00 | 0.00 | 125.5 | 6.5 | 1025 |
| 09/09 09:00 | 50 | 76 | 0.00 | 0.00 | 95.5 | 7.0 | 1025 |
| 09/09 08:00 | 47 | 79 | 0.00 | 0.00 | 67.9 | 7.1 | 1025 |
| 09/09 07:00 | 47 | 77 | 0.00 | 0.00 | 57.8 | 7.1 | 1025 |
| 09/09 06:00 | 47 | 79 | 0.00 | 0.00 | 56.6 | 7.0 | 1025 |
| 09/09 05:00 | 47 | 82 | 0.00 | 0.00 | 38.0 | 7.1 | 1025 |
| 09/09 04:00 | 48 | 85 | 0.00 | 0.00 | 18.3 | 7.1 | 1025 |
| 09/09 03:00 | 48 | 84 | 0.00 | 0.00 | 27.2 | 6.9 | 1025 |
| 09/09 02:00 | 49 | 82 | 0.00 | 0.00 | 58.0 | 6.9 | 1025 |
| 09/09 01:00 | 48 | 82 | 0.00 | 0.00 | 24.6 | 7.0 | 1025 |
| 09/09 00:00 | 49 | 86 | 0.00 | 0.00 | 16.0 | 6.7 | 1025 |
| 09/08 23:00 | 50 | 87 | 0.00 | 0.00 | 19.5 | 6.7 | 1025 |
| 09/08 22:00 | 51 | 88 | 0.00 | 0.00 | 21.3 | 6.8 | 1025 |
| 09/08 21:00 | 52 | 86 | 0.00 | 0.00 | 37.1 | 6.6 | 1025 |
| 09/08 20:00 | 54 | 82 | 0.00 | 0.00 | 79.7 | 6.3 | 1025 |
| 09/08 19:00 | 58 | 77 | 0.00 | 0.00 | 112.0 | 6.1 | 1025 |
| 09/08 18:00 | 62 | 70 | 0.00 | 0.00 | 122.2 | 5.9 | 1024 |

