SR20 West
Newhalem
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 69 | -7999 | 0 | 1 | 7 | 356 | -0.8 |
| 09/09 16:00 | 70 | -7999 | 0 | 2 | 11 | 344 | -1.9 |
| 09/09 15:00 | 68 | -7999 | 0 | 2 | 6 | 334 | -1.2 |
| 09/09 14:00 | 68 | -7999 | 0 | 1 | 7 | 344 | -0.5 |
| 09/09 13:00 | 67 | -7999 | 0 | 0 | 3 | 338 | -2.4 |
| 09/09 12:00 | 66 | -7999 | 0 | 0 | 2 | 2 | -2.9 |
| 09/09 11:00 | 62 | -7999 | 0 | 0 | 1 | 22 | -4.1 |
| 09/09 10:00 | 59 | -7999 | 0 | 0 | 2 | 30 | -3.1 |
| 09/09 09:00 | 57 | -7999 | 0 | 0 | 1 | 33 | 211.5 |
| 09/09 08:00 | 55 | -7999 | 0 | 0 | 1 | 55 | 211.5 |
| 09/09 07:00 | 52 | -7999 | 0 | 0 | 0 | 51 | -0.7 |
| 09/09 06:00 | 53 | -7999 | 0 | 0 | 2 | 154 | 211.5 |
| 09/09 05:00 | 53 | -7999 | 0 | 0 | 2 | 69 | 211.5 |
| 09/09 04:00 | 53 | -7999 | 0 | 0 | 2 | 79 | 211.5 |
| 09/09 03:00 | 54 | -7999 | 0 | 0 | 1 | 46 | 211.5 |
| 09/09 02:00 | 54 | -7999 | 0 | 1 | 5 | 48 | 211.5 |
| 09/09 01:00 | 55 | -7999 | 3 | 4 | 6 | 61 | 211.5 |
| 09/09 00:00 | 54 | -7999 | 0 | 3 | 7 | 70 | 211.5 |
| 09/08 23:00 | 54 | -7999 | 0 | 2 | 7 | 68 | 211.5 |
| 09/08 22:00 | 56 | -7999 | 0 | 1 | 6 | 65 | 211.5 |
| 09/08 21:00 | 57 | -7999 | 0 | 0 | 2 | 69 | -2.5 |
| 09/08 20:00 | 58 | -7999 | 0 | 0 | 3 | 46 | 211.5 |
| 09/08 19:00 | 60 | -7999 | 0 | 1 | 7 | 24 | 211.5 |
| 09/08 18:00 | 65 | -7999 | 0 | 1 | 8 | 7 | -1.0 |

