Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 63 | 66 | 23 | 33 | 1 | 8 | 14 | 232 | 0.00 | 0.00 | -144.8 | 8.8 | 1025 |
| 09/09 17:00 | 64 | 70 | 33 | 31 | 2 | 9 | 18 | 230 | 0.00 | 0.00 | -139.3 | 9.4 | 1026 |
| 09/09 16:00 | 64 | 70 | 31 | 28 | 4 | 11 | 17 | 223 | 0.00 | 0.00 | -133.2 | 10.1 | 1026 |
| 09/09 15:00 | 65 | 72 | 28 | 26 | 3 | 10 | 19 | 217 | 0.00 | 0.00 | -131.7 | 10.8 | 1027 |
| 09/09 14:00 | 65 | 71 | 29 | 30 | 0 | 7 | 15 | 219 | 0.00 | 0.00 | -118.4 | 9.3 | 1027 |
| 09/09 13:00 | 63 | 70 | 33 | 31 | 1 | 7 | 13 | 221 | 0.00 | 0.00 | -125.5 | 8.6 | 1027 |
| 09/09 12:00 | 61 | 69 | 37 | 33 | 0 | 2 | 8 | 183 | 0.00 | 0.00 | -137.6 | 9.1 | 1027 |
| 09/09 11:00 | 61 | 66 | 38 | 35 | 0 | 1 | 3 | 155 | 0.00 | 0.00 | -142.7 | 10.2 | 1027 |
| 09/09 10:00 | 59 | 64 | 37 | 36 | 0 | 0 | 2 | 176 | 0.00 | 0.00 | -145.8 | 10.5 | 1027 |
| 09/09 09:00 | 57 | 57 | 29 | 48 | 0 | 0 | 2 | 111 | 0.00 | 0.00 | -148.8 | 10.1 | 1026 |
| 09/09 08:00 | 58 | 51 | 14 | 60 | 0 | 6 | 15 | 285 | 0.00 | 0.00 | -149.7 | 10.3 | 1026 |
| 09/09 07:00 | 56 | 48 | 15 | 53 | 0 | 4 | 11 | 306 | 0.00 | 0.00 | -149.1 | 11.0 | 1026 |
| 09/09 06:00 | 56 | 47 | 15 | 57 | 0 | 3 | 9 | 301 | 0.00 | 0.00 | -149.0 | 11.0 | 1026 |
| 09/09 05:00 | 54 | 47 | 16 | 56 | 0 | 5 | 11 | 283 | 0.00 | 0.00 | -148.9 | 10.5 | 1026 |
| 09/09 04:00 | 57 | 48 | 15 | 52 | 8 | 12 | 17 | 267 | 0.00 | 0.00 | -148.9 | 10.8 | 1026 |
| 09/09 03:00 | 55 | 48 | 18 | 58 | 7 | 11 | 15 | 263 | 0.00 | 0.00 | -149.0 | 10.6 | 1026 |
| 09/09 02:00 | 51 | 48 | 25 | 57 | 1 | 4 | 8 | 253 | 0.00 | 0.00 | -149.5 | 10.9 | 1026 |
| 09/09 01:00 | 49 | 49 | 39 | 54 | 0 | 2 | 5 | 234 | 0.00 | 0.00 | -149.3 | 3.7 | 1026 |
| 09/09 00:00 | 51 | 48 | 24 | 48 | 0 | 6 | 9 | 255 | 0.00 | 0.00 | -149.9 | 11.5 | 1026 |
| 09/08 23:00 | 51 | 47 | 20 | 50 | 0 | 1 | 4 | 262 | 0.00 | 0.00 | -149.8 | 11.0 | 1026 |
| 09/08 22:00 | 52 | 47 | 17 | 48 | 0 | 1 | 4 | 250 | 0.00 | 0.00 | -148.8 | 11.5 | 1026 |
| 09/08 21:00 | 50 | 48 | 35 | 58 | 0 | 0 | 0 | 235 | 0.00 | 0.00 | -148.2 | 10.5 | 1026 |
| 09/08 20:00 | 51 | 50 | 23 | 63 | 0 | 0 | 4 | 45 | 0.00 | 0.00 | -147.6 | 9.1 | 1025 |
| 09/08 19:00 | 52 | 53 | 48 | 60 | 0 | 1 | 4 | 106 | 0.00 | 0.00 | -149.0 | 8.7 | 1025 |

