Olympics
Hurricane Ridge
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 63 | 54 | 0 | 1 | 4 | 71 | 0.00 | 0.00 | 0.8 | 220 |
| 09/09 16:00 | 65 | 48 | 0 | 1 | 5 | 72 | 0.00 | 0.00 | 1.1 | 57 |
| 09/09 15:00 | 67 | 43 | 0 | 0 | 2 | 70 | 0.00 | 0.00 | 1.1 | 300 |
| 09/09 14:00 | 65 | 42 | 0 | 0 | 3 | 74 | 0.00 | 0.00 | 1.0 | 738 |
| 09/09 13:00 | 66 | 39 | 0 | 0 | 2 | 66 | 0.00 | 0.00 | 0.9 | 756 |
| 09/09 12:00 | 63 | 39 | 0 | 0 | 2 | 77 | 0.00 | 0.00 | 1.1 | 661 |
| 09/09 11:00 | 63 | 38 | 0 | 0 | 0 | 70 | 0.00 | 0.00 | 1.2 | 539 |
| 09/09 10:00 | 60 | 40 | 0 | 0 | 1 | 80 | 0.00 | 0.00 | 1.1 | 253 |
| 09/09 09:00 | 58 | 39 | 0 | 0 | 2 | 87 | 0.00 | 0.00 | 1.0 | 167 |
| 09/09 08:00 | 54 | 41 | 0 | 0 | 3 | 70 | 0.00 | 0.00 | 1.4 | 32 |
| 09/09 07:00 | 53 | 39 | 0 | 3 | 7 | 53 | 0.00 | 0.00 | 1.3 | 4 |
| 09/09 06:00 | 53 | 39 | 0 | 4 | 7 | 38 | 0.00 | 0.00 | 1.5 | 0 |
| 09/09 05:00 | 53 | 40 | 0 | 2 | 7 | 22 | 0.00 | 0.00 | 1.8 | 0 |
| 09/09 04:00 | 50 | 56 | 0 | 0 | 0 | 356 | 0.00 | 0.00 | 2.0 | 0 |
| 09/09 03:00 | 51 | 72 | 0 | 0 | 2 | 35 | 0.00 | 0.00 | 1.7 | 0 |
| 09/09 02:00 | 51 | 78 | 0 | 0 | 0 | 68 | 0.00 | 0.00 | 1.9 | 0 |
| 09/09 01:00 | 52 | 77 | 0 | 0 | 0 | 32 | 0.00 | 0.00 | 1.7 | 0 |
| 09/09 00:00 | 51 | 78 | 0 | 0 | 0 | 208 | 0.00 | 0.00 | 1.8 | 0 |
| 09/08 23:00 | 52 | 77 | 0 | 0 | 0 | 182 | 0.00 | 0.00 | 1.6 | 0 |
| 09/08 22:00 | 51 | 79 | 0 | 0 | 0 | 85 | 0.00 | 0.00 | 1.3 | 0 |
| 09/08 21:00 | 53 | 77 | 0 | 0 | 0 | 80 | 0.00 | 0.00 | 1.3 | 0 |
| 09/08 20:00 | 52 | 81 | 0 | 0 | 0 | 78 | 0.00 | 0.00 | 1.3 | 8 |
| 09/08 19:00 | 53 | 78 | 0 | 0 | 0 | 77 | 0.00 | 0.00 | 1.1 | 21 |
| 09/08 18:00 | 54 | 78 | 0 | 0 | 0 | 77 | 0.00 | 0.00 | 1.1 | 182 |

