Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 62 | 56 | 0 | 1 | 5 | 174 | 6.2 | 63.7 |
| 09/09 17:00 | 64 | 47 | 0 | 1 | 5 | 113 | 6.4 | 62.0 |
| 09/09 16:00 | 66 | 42 | 0 | 1 | 8 | 84 | 6.2 | 58.9 |
| 09/09 15:00 | 66 | 40 | 0 | 2 | 9 | 67 | 5.8 | 58.4 |
| 09/09 14:00 | 66 | 37 | 0 | 1 | 6 | 329 | 5.8 | 57.9 |
| 09/09 13:00 | 65 | 33 | 0 | 2 | 8 | 223 | 6.0 | 57.3 |
| 09/09 12:00 | 62 | 37 | 0 | 1 | 7 | 228 | 6.0 | 59.5 |
| 09/09 11:00 | 61 | 39 | 0 | 2 | 6 | 232 | 6.2 | 60.1 |
| 09/09 10:00 | 57 | 43 | 0 | 1 | 6 | 174 | 6.7 | 59.0 |
| 09/09 09:00 | 56 | 43 | 0 | 1 | 4 | 194 | 6.7 | 58.6 |
| 09/09 08:00 | 55 | 43 | 0 | 1 | 4 | 254 | 6.7 | 56.7 |
| 09/09 07:00 | 53 | 42 | 0 | 2 | 5 | 281 | 6.8 | 57.0 |
| 09/09 06:00 | 52 | 46 | 0 | 1 | 5 | 271 | 7.0 | 55.8 |
| 09/09 05:00 | 52 | 50 | 0 | 0 | 3 | 259 | 6.8 | 56.6 |
| 09/09 04:00 | 52 | 60 | 0 | 1 | 5 | 253 | 7.0 | 56.3 |
| 09/09 03:00 | 52 | 66 | 0 | 1 | 4 | 251 | 7.0 | 58.9 |
| 09/09 02:00 | 53 | 54 | 0 | 1 | 4 | 268 | 6.8 | 57.3 |
| 09/09 01:00 | 53 | 51 | 0 | 1 | 3 | 269 | 7.0 | 54.4 |
| 09/09 00:00 | 52 | 74 | 0 | 1 | 3 | 270 | 7.0 | 28.2 |
| 09/08 23:00 | 51 | 74 | 0 | 1 | 3 | 264 | 7.0 | 15.6 |
| 09/08 22:00 | 51 | 82 | 0 | 1 | 4 | 276 | 7.0 | -24.6 |
| 09/08 21:00 | 51 | 86 | 0 | 0 | 3 | 234 | 6.8 | -41.2 |
| 09/08 20:00 | 52 | 81 | 0 | 0 | 3 | 245 | 6.5 | 35.7 |
| 09/08 19:00 | 55 | 77 | 0 | 0 | 4 | 94 | 6.7 | 62.5 |

