Mt Rainier
Camp Muir
Latest observation 09/09 18:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/09 18:00 | 51 | 33 | 0 | 0 | 3 | 285 | 297 |
| 09/09 17:00 | 51 | 29 | 0 | 1 | 4 | 346 | 681 |
| 09/09 16:00 | 55 | 24 | 0 | 0 | 4 | 214 | 783 |
| 09/09 15:00 | 56 | 20 | 0 | 0 | 3 | 216 | 795 |
| 09/09 14:00 | 55 | 18 | 0 | 1 | 4 | 208 | 809 |
| 09/09 13:00 | 58 | 14 | 0 | 0 | 0 | 225 | 164 |
| 09/09 12:00 | 56 | 12 | 0 | 0 | 0 | 224 | 109 |
| 09/09 11:00 | 57 | 10 | 0 | 0 | 1 | 252 | 444 |
| 09/09 10:00 | 53 | 12 | 0 | 1 | 4 | 270 | 312 |
| 09/09 09:00 | 47 | 16 | 0 | 4 | 8 | 344 | 97 |
| 09/09 08:00 | 47 | 17 | 0 | 3 | 9 | 279 | 9 |
| 09/09 07:00 | 44 | 15 | 0 | 2 | 6 | 325 | 4 |
| 09/09 06:00 | 45 | 15 | 0 | 0 | 1 | 233 | 3 |
| 09/09 05:00 | 46 | 12 | 0 | 1 | 4 | 237 | 3 |
| 09/09 04:00 | 45 | 11 | 0 | 2 | 5 | 250 | 3 |
| 09/09 03:00 | 45 | 13 | 0 | 2 | 8 | 299 | 4 |
| 09/09 02:00 | 45 | 12 | 0 | 0 | 4 | 332 | 3 |
| 09/09 01:00 | 44 | 9 | 0 | 4 | 8 | 342 | 3 |
| 09/09 00:00 | 44 | 11 | 0 | 2 | 6 | 327 | 3 |
| 09/08 23:00 | 42 | 14 | 0 | 2 | 6 | 323 | 3 |
| 09/08 22:00 | 42 | 13 | 1 | 4 | 8 | 351 | 3 |
| 09/08 21:00 | 42 | 15 | 0 | 1 | 6 | 327 | 9 |
| 09/08 20:00 | 39 | 35 | 0 | 1 | 6 | 220 | 101 |
| 09/08 19:00 | 41 | 45 | 4 | 7 | 11 | 211 | 382 |

