Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 75 | 27 | 0.00 | 0.00 | 44.9 | -1.4 | 1023 | 83 |
| 09/09 16:00 | 75 | 24 | 0.00 | 0.00 | 50.4 | -1.4 | 1023 | 86 |
| 09/09 15:00 | 76 | 25 | 0.00 | 0.00 | 51.4 | -2.2 | 1024 | 93 |
| 09/09 14:00 | 75 | 24 | 0.00 | 0.00 | 52.4 | -1.6 | 1024 | 92 |
| 09/09 13:00 | 74 | 22 | 0.00 | 0.00 | 50.2 | -2.0 | 1024 | 94 |
| 09/09 12:00 | 71 | 24 | 0.00 | 0.00 | 47.1 | -1.4 | 1025 | 96 |
| 09/09 11:00 | 69 | 28 | 0.00 | 0.00 | 38.2 | -1.7 | 1025 | 93 |
| 09/09 10:00 | 66 | 39 | 0.00 | 0.00 | 16.7 | -1.9 | 1025 | 90 |
| 09/09 09:00 | 63 | 42 | 0.00 | 0.00 | -46.7 | -1.9 | 1025 | 86 |
| 09/09 08:00 | 55 | 61 | 0.00 | 0.00 | -93.9 | -1.4 | 1025 | 67 |
| 09/09 07:00 | 50 | 67 | 0.00 | 0.00 | -98.2 | -1.3 | 1025 | 49 |
| 09/09 06:00 | 51 | 59 | 0.00 | 0.00 | -98.0 | -1.3 | 1025 | 49 |
| 09/09 05:00 | 52 | 57 | 0.00 | 0.00 | -98.6 | -1.4 | 1025 | 48 |
| 09/09 04:00 | 51 | 57 | 0.00 | 0.00 | -99.6 | -1.3 | 1025 | 48 |
| 09/09 03:00 | 49 | 60 | 0.00 | 0.00 | -100.5 | -1.3 | 1025 | 46 |
| 09/09 02:00 | 49 | 63 | 0.00 | 0.00 | -100.3 | -1.3 | 1025 | 46 |
| 09/09 01:00 | 50 | 63 | 0.00 | 0.00 | -99.3 | -1.3 | 1025 | 46 |
| 09/09 00:00 | 50 | 61 | 0.00 | 0.00 | -97.8 | -1.3 | 1025 | 47 |
| 09/08 23:00 | 51 | 60 | 0.00 | 0.00 | -94.8 | -1.3 | 1026 | 49 |
| 09/08 22:00 | 52 | 62 | 0.00 | 0.00 | -88.0 | -1.4 | 1025 | 50 |
| 09/08 21:00 | 54 | 59 | 0.00 | 0.00 | -71.0 | -1.4 | 1025 | 51 |
| 09/08 20:00 | 58 | 51 | 0.00 | 0.00 | -46.9 | -1.5 | 1025 | 56 |
| 09/08 19:00 | 63 | 41 | 0.00 | 0.00 | -17.2 | -1.6 | 1024 | 61 |
| 09/08 18:00 | 66 | 33 | 0.00 | 0.00 | 6.4 | -1.5 | 1024 | 70 |

