Snoqualmie Pass
Alpental Ski Area
Latest observation 09/09 17:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 17:00 | 61 | 67 | 67 | 51 | 54 | 0 | 0 | 14 | 0.00 | 0.00 | 53.1 | 9.5 | 5.8 | 10.6 | 47.8 |
| 09/09 16:00 | 63 | 67 | 73 | 48 | 39 | 0 | 0 | 13 | 0.00 | 0.00 | 54.4 | 10.0 | 5.9 | 10.4 | 42.5 |
| 09/09 15:00 | 62 | 67 | 74 | 45 | 35 | 0 | 0 | 13 | 0.00 | 0.00 | 53.0 | 8.5 | 4.8 | 10.6 | 43.3 |
| 09/09 14:00 | 61 | 66 | 74 | 42 | 33 | 0 | 0 | 12 | 0.00 | 0.00 | 51.2 | 8.9 | 5.3 | 10.6 | 40.3 |
| 09/09 13:00 | 61 | 64 | 71 | 40 | 39 | 0 | 0 | 12 | 0.00 | 0.00 | 49.1 | 9.2 | 5.9 | 10.5 | 39.4 |
| 09/09 12:00 | 59 | 63 | 68 | 40 | 45 | 0 | 0 | 12 | 0.00 | 0.00 | 46.7 | 9.0 | 6.9 | 10.9 | 42.5 |
| 09/09 11:00 | 58 | 60 | 63 | 42 | 57 | 0 | 0 | -7999 | 0.00 | 0.00 | 51.7 | 9.8 | 6.3 | 10.7 | 41.0 |
| 09/09 10:00 | 56 | 58 | 56 | 41 | 78 | 0 | 0 | 12 | 0.00 | 0.00 | 56.5 | 10.9 | 7.8 | 10.4 | 33.5 |
| 09/09 09:00 | 56 | 58 | 49 | 40 | 89 | 0 | 0 | 12 | 0.00 | 0.00 | 65.3 | 11.7 | 8.9 | 10.6 | 31.3 |
| 09/09 08:00 | 54 | 56 | 47 | 40 | 89 | 0 | 0 | 13 | 0.00 | 0.00 | 65.1 | 11.7 | 5.0 | 10.8 | 47.1 |
| 09/09 07:00 | 52 | 54 | 46 | 39 | 90 | 0 | 0 | 13 | 0.00 | 0.00 | 64.0 | 11.9 | 4.1 | 10.6 | 65.3 |
| 09/09 06:00 | 53 | 54 | 47 | 37 | 92 | 0 | 0 | 12 | 0.00 | 0.00 | 64.0 | 11.6 | 5.6 | 11.0 | 61.4 |
| 09/09 05:00 | 52 | 54 | 47 | 40 | 92 | 0 | 0 | 13 | 0.00 | 0.00 | 63.6 | 11.7 | 5.3 | 11.0 | 63.5 |
| 09/09 04:00 | 53 | 54 | 48 | 39 | 94 | 0 | 0 | 13 | 0.00 | 0.00 | 61.8 | 11.6 | 6.6 | 10.9 | 64.2 |
| 09/09 03:00 | 53 | 54 | 48 | 53 | 94 | 0 | 0 | 15 | 0.00 | 0.00 | 63.5 | 11.4 | 9.0 | 10.5 | 62.6 |
| 09/09 02:00 | 53 | 54 | 49 | 57 | 94 | 0 | 0 | 16 | 0.00 | 0.00 | 64.4 | 11.5 | 7.9 | 10.7 | 61.8 |
| 09/09 01:00 | 53 | 54 | 49 | 66 | 94 | 0 | 0 | 15 | 0.00 | 0.00 | 62.3 | 11.8 | 13.1 | 11.0 | 62.1 |
| 09/09 00:00 | 53 | 54 | 50 | 63 | 94 | 0 | 0 | 16 | 0.00 | 0.00 | 61.5 | 11.9 | 14.8 | 10.8 | 59.7 |
| 09/08 23:00 | 53 | 54 | 50 | 66 | 94 | 0 | 0 | 17 | 0.00 | 0.00 | 59.6 | 10.7 | 14.7 | 10.8 | 62.2 |
| 09/08 22:00 | 53 | 54 | 51 | 76 | 94 | 0 | 0 | 18 | 0.00 | 0.00 | 61.0 | 10.3 | 13.1 | 10.6 | 61.8 |
| 09/08 21:00 | 54 | 54 | 52 | 76 | 91 | 0 | 0 | 18 | 0.00 | 0.00 | 57.9 | 10.3 | 11.8 | 10.7 | 60.8 |
| 09/08 20:00 | 52 | 53 | 53 | 81 | 89 | 0 | 0 | 19 | 0.00 | 0.00 | 54.5 | 10.5 | 6.5 | 10.5 | 57.4 |
| 09/08 19:00 | 55 | 55 | 55 | 73 | 85 | 0 | 0 | 16 | 0.00 | 0.00 | 52.0 | 10.3 | 13.6 | 10.7 | 57.0 |
| 09/08 18:00 | 56 | 59 | 58 | 65 | 79 | 0 | 0 | 14 | 0.00 | 0.00 | 49.1 | 10.3 | 13.1 | 10.5 | 50.3 |

